2015 Walking Update – Year In Review
Below you will find tables with the weekly and monthly step data for 2015. Each table provides the steps for the week or month and the daily average for that same period.
Weekly Step Totals & Averages
Week | Steps Walked | Daily Average |
Week 1 | 90,960 | 12,994 |
Week 2 | 86,030 | 12,290 |
Week 3 | 112,867 | 16,123 |
Week 4 | 112,079 | 16,011 |
Week 5 | 115,271 | 16,467 |
Week 6 | 89,789 | 12,827 |
Week 7 | 100,155 | 14,307 |
Week 8 | 87,045 | 12,435 |
Week 9 | 97,839 | 13,977 |
Week 10 | 104,742 | 14,963 |
Week 11 | 104,221 | 14,888 |
Week 12 | 61,601 | 8,800 |
Week 13 | 83,588 | 11,941 |
Week 14 | 101,233 | 14,461 |
Week 15 | 84,381 | 12,054 |
Week 16 | 103,908 | 14,844 |
Week 17 | 100,162 | 14,308 |
Week 18 | 84,518 | 12,074 |
Week 19 | 85,412 | 12,201 |
Week 20 | 76,104 | 10,872 |
Week 21 | 66,740 | 9,534 |
Week 22 | 70,089 | 10,012 |
Week 23 | 83,444 | 11,920 |
Week 24 | 81,981 | 11,711 |
Week 25 | 74,609 | 10,658 |
Week 26 | 79,090 | 11,298 |
Week 27 | 90,797 | 12,971 |
Week 28 | 96,078 | 13,725 |
Week 29 | 100,399 | 14,342 |
Week 30 | 116,586 | 16,655 |
Week 31 | 117,822 | 16,831 |
Week 32 | 128,047 | 18,292 |
Week 33 | 141,252 | 20,178 |
Week 34 | 125,533 | 17,933 |
Week 35 | 113,502 | 16,214 |
Week 36 | 124,813 | 17,830 |
Week 37 | 120,502 | 17,214 |
Week 38 | 119,424 | 17,060 |
Week 39 | 131,748 | 18,821 |
Week 40 | 120,467 | 17,209 |
Week 41 | 114,320 | 16,331 |
Week 42 | 135,182 | 19,311 |
Week 43 | 133,931 | 19,133 |
Week 44 | 167,174 | 23,882 |
Week 45 | 116,256 | 16,608 |
Week 46 | 154,704 | 22,100 |
Week 47 | 127,579 | 18,225 |
Week 48 | 116,351 | 16,621 |
Week 49 | 121,259 | 17,322 |
Week 50 | 123,583 | 17,654 |
Week 51 | 143,653 | 20,521 |
Week 52 | 129,072 | 18,438 |
Week 53 | 122,051 | 17,435 |
Monthly Step Totals & Averages
Month | Steps | Daily Average |
January | 458,636 | 14,795 |
February | 381,308 | 13,618 |
March | 406,294 | 13,106 |
April | 400,633 | 13,354 |
May | 331,202 | 10,684 |
June | 342,054 | 11,402 |
July | 460,238 | 14,846 |
August | 566,383 | 18,270 |
September | 528,377 | 17,613 |
October | 602,989 | 19,451 |
November | 548,153 | 18,272 |
December | 570,876 | 18,415 |
2015 Records
The most steps in a single day was 30,321 on 29th of October 2015.
The most steps in a single week was week 44 with 167,174 steps.
The most steps in a single month was October with 602,989 steps.
The total steps for 2015 was 5,597,143 steps.