2019 Walking Update – Year In Review
Yesterday was the end of 2019 and I wanted to share a more robust overview of the past year. Below you will find two tables, the first includes all weekly totals, while the second provides the monthly totals. Following these tables are the total numbers for the year.
Weekly Step Totals & Averages
Week | Steps Walked | Daily Average |
Week 1 | 120,168 | 17,167 |
Week 2 | 121,375 | 17,339 |
Week 3 | 125,135 | 17,876 |
Week 4 | 118,241 | 16,892 |
Week 5 | 116,782 | 16,683 |
Week 6 | 120,877 | 17,268 |
Week 7 | 109,856 | 15,694 |
Week 8 | 125,126 | 17,875 |
Week 9 | 107,349 | 15,336 |
Week 10 | 114,449 | 16,350 |
Week 11 | 110,494 | 15,785 |
Week 12 | 107,273 | 15,325 |
Week 13 | 131,103 | 18,729 |
Week 14 | 118,780 | 16,969 |
Week 15 | 120,585 | 17,226 |
Week 16 | 112,666 | 16,095 |
Week 17 | 124,203 | 17,743 |
Week 18 | 115,094 | 16,442 |
Week 19 | 114,126 | 16,304 |
Week 20 | 110,933 | 15,848 |
Week 21 | 107,865 | 15,409 |
Week 22 | 111,530 | 15,933 |
Week 23 | 112,966 | 16,138 |
Week 24 | 119,488 | 17,070 |
Week 25 | 115,110 | 16,444 |
Week 26 | 110,864 | 15,838 |
Week 27 | 117,824 | 16,832 |
Week 28 | 120,917 | 17,274 |
Week 29 | 119,226 | 17,032 |
Week 30 | 113,563 | 16,223 |
Week 31 | 109,710 | 15,673 |
Week 32 | 123,102 | 17,586 |
Week 33 | 120,240 | 17,177 |
Week 34 | 109,574 | 15,653 |
Week 35 | 111,386 | 15,912 |
Week 36 | 117,665 | 16,809 |
Week 37 | 112,786 | 16,112 |
Week 38 | 123,039 | 17,577 |
Week 39 | 116,675 | 16,668 |
Week 40 | 113,881 | 16,269 |
Week 41 | 119,285 | 17,041 |
Week 42 | 118,389 | 16,913 |
Week 43 | 123,150 | 17,593 |
Week 44 | 118,827 | 16,975 |
Week 45 | 115,084 | 16,441 |
Week 46 | 122,155 | 17,451 |
Week 47 | 123,588 | 17,655 |
Week 48 | 125,502 | 17,929 |
Week 49 | 122,943 | 17,563 |
Week 50 | 120,022 | 17,146 |
Week 51 | 124,748 | 17,821 |
Week 52 | 128,676 | 18,382 |
Monthly Step Totals & Averages
Month | Steps | Daily Average |
January | 534,761 | 17,250 |
February | 463,268 | 16,545 |
March | 509,888 | 16,448 |
April | 509,250 | 16,975 |
May | 492,612 | 15,891 |
June | 492,348 | 16,412 |
July | 518,963 | 16,741 |
August | 508,273 | 16,396 |
September | 504,007 | 16,800 |
October | 525,763 | 16,960 |
November | 521,285 | 17,376 |
December | 547,863 | 17,673 |
2019 Records
The most steps in a single day was 30,268 on 23rd of February 2019.
The most steps in a single week was week 13 with 131,103 steps.
The most steps in a single month was December with 547,863 steps.
The total steps for 2019 was 6,128,281 steps.