2016 Walking Update – Year In Review
Below you will find tables with the weekly and monthly step data for 2016. Each table provides the steps for the week or month and the daily average for that same period.
Weekly Step Totals & Averages
Week | Steps Walked | Daily Average |
Week 1 | 121,375 | 17,339 |
Week 2 | 136,899 | 19,557 |
Week 3 | 131,085 | 18,726 |
Week 4 | 118,391 | 16,913 |
Week 5 | 128,861 | 18,408 |
Week 6 | 123,529 | 17,647 |
Week 7 | 132,029 | 18,861 |
Week 8 | 115,163 | 16,451 |
Week 9 | 127,515 | 18,216 |
Week 10 | 130,529 | 18,647 |
Week 11 | 132,507 | 18,929 |
Week 12 | 125,089 | 17,869 |
Week 13 | 125,643 | 17,949 |
Week 14 | 123,306 | 17,615 |
Week 15 | 116,079 | 16,582 |
Week 16 | 124,423 | 17,774 |
Week 17 | 123,553 | 17,650 |
Week 18 | 124,611 | 17,801 |
Week 19 | 121,148 | 17,306 |
Week 20 | 131,230 | 18,747 |
Week 21 | 121,551 | 17,364 |
Week 22 | 123,942 | 17,706 |
Week 23 | 122,712 | 17,530 |
Week 24 | 119,219 | 17,031 |
Week 25 | 117,502 | 16,786 |
Week 26 | 119,514 | 17,073 |
Week 27 | 123,544 | 17,649 |
Week 28 | 118,550 | 16,935 |
Week 29 | 124,970 | 17,852 |
Week 30 | 126,540 | 18,077 |
Week 31 | 120,635 | 17,233 |
Week 32 | 120,991 | 17,284 |
Week 33 | 112,926 | 16,132 |
Week 34 | 122,647 | 17,521 |
Week 35 | 118,278 | 16,896 |
Week 36 | 119,868 | 17,124 |
Week 37 | 125,940 | 17,991 |
Week 38 | 119,555 | 17,079 |
Week 39 | 124,171 | 17,738 |
Week 40 | 124,662 | 17,808 |
Week 41 | 122,418 | 17,488 |
Week 42 | 119,081 | 17,011 |
Week 43 | 121,228 | 17,318 |
Week 44 | 119,214 | 17,030 |
Week 45 | 127,834 | 18,262 |
Week 46 | 123,067 | 17,581 |
Week 47 | 124,282 | 17,754 |
Week 48 | 116,243 | 16,606 |
Week 49 | 122,540 | 17,505 |
Week 50 | 128,231 | 18,318 |
Week 51 | 120,260 | 17,180 |
Week 52 | 114,037 | 16,291 |
Monthly Step Totals & Averages
Month | Steps | Daily Average |
January | 559,889 | 18,061 |
February | 520,005 | 17,931 |
March | 573,056 | 18,486 |
April | 518,691 | 17,290 |
May | 558,021 | 18,001 |
June | 511,895 | 17,063 |
July | 541,591 | 17,471 |
August | 526,890 | 16,996 |
September | 526,044 | 17,535 |
October | 536,448 | 17,305 |
November | 528,591 | 17,620 |
December | 534,543 | 17,243 |
2016 Records
The most steps in a single day was 26,013 on 6th of December.
The most steps in a single week was week 2 with 136,899.
The most steps in a single month was March with 573,056.
The total steps for 2016 was 6,435,664 steps.